Equipment
The instruments you will use, from the screen printer that makes the electrodes to the scanning probe that images them.
| Instrument | Model | Maker | Units |
|---|---|---|---|
| Atomic force microscopewith SICM and SECCM modules | NX-10 | Park Systems | 1 |
| Benchtop pH, ion and conductivity meter | VERSA STAR kit | Thermo Scientific | 1 |
| Multichannel precision EMF interface | EMF-16 | Lawson Labs | 1 |
| Electrochemical workstationwith Faraday cage | VSP-300 | BioLogic | 1 |
| Electrochemical workstationwith Faraday cage, low-current amplifier | SP-300 | BioLogic | 1 |
| Electrochemical workstationwith Faraday cage, low-current amplifier | SP-200 | BioLogic | 1 |
| Electrochemical workstationwith Faraday cage | SP-200 | BioLogic | 1 |
| Electrochemical quartz crystal microbalance | A20 | AWSensors | 1 |
| Rotating ring disk electrode | RRDE-3A | ALS | 1 |
| Screen printer | DP-320TV | Newlong | 1 |
| Solar simulator | HAL-320W | Asahi Spectra | 1 |
| UV-Vis spectrophotometer | Mega-800 | Scinco | 1 |
| pH and ion meter | SevenCompact | Mettler Toledo | 1 |
| Water purification system | Direct-Q 3 UV | Millipore | 1 |
| Analytical balance | Cubis | Sartorius | 1 |
| Vacuum oven | OV4-65S | Jeio Tech | 1 |
| Drying oven | HSD-40 | Sinan Science | 1 |













Join us
Graduate school
MS, PhD and integrated MS–PhD. Email Prof. Yang-Rae Kim with a short note on your background and the theme that interests you. Applications go through the Kwangwoon University Graduate School (grad.kw.ac.kr).
Subject: Graduate study
Undergraduate research
Tell us your major, year and interests. You start by making electrodes and measuring with them yourself.
Subject: Undergraduate research
International applicants: no degree positions at present. Researchers who want to collaborate are welcome: see Contact.